| Issue Date | Mail Date | Editorial Focus | Space Deadline | Art Deadline |
| January 17 | January 13 | ANNUAL AUTISM ISSUE | December 1 | December 7 |
| February 14 | February 10 | STUTTERING & DISFLUENCY | January 4 | January 11 |
| March 13 | March 9 | ISSUES IN AUDIOLOGY | February 1 | February 8 |
| April 3 | March 30 | SPRING SCHOOLS ISSUE | February 22 | February 29 |
| April 24 | April 20 | SWALLOWING/DYSPHAGIA | March 14 | March 21 |
| May 15 | May 11 | STATE OF THE PROFESSIONS JOBS REPORT |
April 4 | April 11 |
| June 5 | June 1 | APHASIA | April 25 | May 2 |
| July 3 | June 29 | TRAUMATIC BRAIN INJURY | May 23 | May 30 |
| July 31 | July 27 | CONVENTION PREVIEW | JuneĀ 20; Convention Section: June 8 | June 27 |
| August 28 | August 24 | FALL SCHOOLS ISSUE | July 18 | July 25 |
| September 18 | September 14 | GENETICS | August 8 | August 15 |
| October 9 | October 5 | TELEPRACTICE Special Insert: Convention Pocket Planner |
August 29 | September 5 |
| October 30 | October 26 | MULTICULTURAL/INTERNATIONAL | September 19 | September 26 |
| November 20 | November 16 | ETHICS Bonus Distribution: ASHA Convention |
October 10 | October 17 |
| December 18 | December 14 | ELDERCARE Convention Wrap Up |
November 7 | November 14 |
| Janunary 15, 2013 | January 11 | TECHNOLOGY and the future | December 3 | December 7 |
Editorial Calendar subject to change without notice.