Use these sizes and rates to place ads in the Career Section of The ASHA Leader.
Display Ads Increase Your Visibility
| 2012 ASHA Leader Recruitment Display Rates & Sizes |
|||||||
| Black & White | Width x Depth | 1x | 4x | 8x | 12x | 15x | Add 4-Color |
| Full-Page | 9 5/8″ x 10 1/8″ | $5,555 | 5,388 | 5,222 | 5,055 | 4,888 | 1,000 |
| Junior Page | 7 1/4″ x 9 1/2″ | $3,215 | 3,086 | 2,990 | 2,895 | 2,799 | 1,000 |
| 2/3 Page H | 9 5/8″ x 6″ | $3,060 | 2,939 | 2,848 | 2,757 | 2,666 | 1,000 |
| 1/2 Page Jr H | 7 1/4″ x 4 1/2″ | $2,120 | 2,037 | 1,974 | 1,911 | 1,848 | 750 |
| 1/2 Page Jr V | 3 1/2 ” x 9 1/2″ | $2,120 | 2,037 | 1,974 | 1,911 | 1,848 | 750 |
| 1/5 Page V | 3 1/2″ x 4 1/2″ | $1,175 | 1,125 | 1,090 | 1,056 | 1,050 | 500 |
| 1/12 Page H | 3 1/2″ x 2 1/2″ | $700 | 674 | 653 | 632 | 612 | 500 |
Submit your electronic file in specific dimensions.
Send your display ad order by the Display/Art Deadline.
Column Ad Rates
Position Available ads (text ads listed by state): $4/word
Minimum=25 words
Stand out from the crowd by using a logo!
Submit your logo (no larger than 1 3/4″ wide x 3/4″ deep) in .pdf or .tif, file size 300 dpi, with your column ad.
Cost: $125 b/w; $300 color (per insertion).