Rates apply to both recruitment and product/service advertisements.
Discussion Groups | Subscribers | Average Digest E-newsletters Sent per Month | Monthly Rate |
---|---|---|---|
Assistants | 1,300 | 3,928 | $275 |
Audiology/Hearing* | 2,096 | 6,718 | $400 |
Augmentative & Alternative Communication (AAC) | 2,712 | 44,750 | $1,250 |
Autism | 3,600 | 4,623 | $550 |
Career Corner | 1,600 | 2,360 | $400 |
Counseling | 537 | 4,604 | $275 |
Craniofacial & Velopharyngeal Disorders | 528 | 4,446 | $275 |
Cultural & Linguistic Diversity | 1,311 | 17,955 | $750 |
Early Intervention | 3,400 |
7,981
|
$600 |
Early-Career Professionals | 824 | 1,158 | $250 |
Geriatric Practices | 556 | 5,756 | $550 |
Global Issues in CSD | 323 | 1,721 | $250 |
Issues in Higher Education | 816 | 13,919 | $600 |
Neurogenic Communication Disorders | 2,009 | 36,969 | $1,200 |
NSSLHA Students | 21,800 |
310,848
|
$1,250 |
Research | 2,100 |
11,319
|
$550 |
School-Based Professionals | 4,000 |
39,798
|
$1,250 |
SLP Health Care | 3,500 | 12,994 | $750 |
SLP Private Practice | 2,600 | 8,202 | $750 |
Speech & Hearing Science | 470 |
1,698
|
$250 |
Stuttering, Cluttering & Fluency | 798 |
10,266
|
$650 |
Supervision & Administration | 1,119 |
18,477
|
$750 |
Swallowing & Swallowing Disorders | 4,410 |
119,867
|
$1,900 |
Telepractice & Technology | 2,900 |
10,494
|
$750 |
Voice and Upper Airway |
1,610
|
40,135
|
$1,100 |
*Audiology/Hearing includes: