Rates apply to both recruitment and product/service advertisements.
Monthly Rate
| Discussion Groups | Subscribers | Average Digest E-newsletters Sent per Month | |
|---|---|---|---|
| Assistants | 1,800 | 3,928 | $275 |
| Audiology/Hearing* | 2,000 | 6,718 | $400 |
| Augmentative & Alternative Communication (AAC) | 2,500 | 44,750 | $1,250 |
| Autism | 3,700 | 4,623 | $550 |
| Career Corner | 1,600 | 2,360 | $400 |
| Counseling | 600 | 4,604 | $275 |
| Craniofacial & Velopharyngeal Disorders | 525 | 4,446 | $275 |
| Cultural & Linguistic Diversity | 1,300 | 17,955 | $750 |
| Early Intervention | 3,500 |
7,981
|
$600 |
| Early-Career Professionals | 860 | 1,158 | $250 |
| Geriatric Practices | 670 | 5,756 | $550 |
| Global Issues in CSD | 400 | 1,721 | $250 |
| Issues in Higher Education | 925 | 13,919 | $600 |
| Language Learning & Literacy | 2,800 | 51,680 | $1,250 |
| Neurogenic Communication Disorders | 2,100 | 36,969 | $1,200 |
| NSSLHA Students | 23,200 |
310,848
|
$1,200 |
| Research | 2,200 |
11,319
|
$550 |
| School-Based Professionals | 6,200 |
39,798
|
$1,250 |
| SLP Health Care | 3,600 | 12,994 | $750 |
| SLP Private Practice | 2,700 | 8,202 | $750 |
| Speech & Hearing Science | 360 |
1,698
|
$250 |
| Stuttering, Cluttering & Fluency | 855 |
10,266
|
$650 |
| Supervision & Administration | 1,200 |
18,477
|
$750 |
| Swallowing & Swallowing Disorders | 4,500 |
119,867
|
$1,900 |
| Telepractice & Technology | 3,700 |
10,494
|
$750 |
| Voice and Upper Airway |
1,700
|
40,135
|
$1,100 |
*Audiology/Hearing includes: