ASHA Now is a biweekly, customizable e-newsletter that provides members and subscribers with the latest clinical information, professional practice tips, ASHA Leader articles, research, ASHA updates, important deadlines, CE and employment opportunities, and more. The e-newsletter offers exclusive marketing opportunities including premium job listings and the opportunity to highlight your CE offering.
Content will be delivered dynamically to professionals based on the following target markets:
Ad dimensions (pixels): 300w x 250h
| Target Markets | Subscribers | Inventory | 1x Rate Per Issue | 3x Rate | 6x Rate |
|---|---|---|---|---|---|
| All Subscribers | 206,680 | 2 | $4,000 | $3,840 | $3,640 |
| All SLP-Related Subscribers* | 192,856 | 2 | $3,500 | $3,360 | $3,185 |
| Academics and Researchers | 29,915 | 1 | $595 | $570 | $540 |
| Audiology | 28,704 | 1 | $795 | $765 | $725 |
| SLP Health Care | 122,431 | 1 | $1,995 | $1,915 | $1,815 |
| SLP Schools | 128,218 | 1 | $1,995 | $1,915 | $1,815 |
*Includes SLP Health Care; SLP Schools; and Researchers and Academics target markets
CE Course Links are available only to ASHA-approved CE providers. Your listing includes course title, date of event, location, and link to your web page. Offering for all targets should be of interest to the vast majority of ASHA members.
| Target Market | Word Limit | Inventory | 1x Rate Per Issue |
|---|---|---|---|
| Your Choice of Target Market | 25 words max | 3 | $395/per market |
| All SLP-Related Subscribers* | 25 words max | 2 | $595/all markets |
*Includes SLP Health Care; SLP Schools; and Researchers and Academics target markets
Job posting links are available when you purchase an add-on for the ASHA Career Portal. Postings include job title, company name, city/state of the job vacancy, and a link to the ASHA Career Portal. Contact your recruitment advertising sales representative for more information about how to include your listing in this e-newsletter.
| Target Market | Inventory | 1x Rate Per Issue |
|---|---|---|
| Your Choice of Target Market | 3 | $300 add-on |
| 2026 Broadcast Date | Space Deadline | Art Deadline |
| January 20 | December 23, 2025 | January 6 |
| February 3 | January 6 | January 20 |
| February 17 | January 20 | February 3 |
| March 3 | February 3 | February 17 |
| March 17 | February 17 | March 3 |
| March 31 | March 3 | March 17 |
| April 14 | March 17 | March 31 |
| April 28 | March 31 | April 14 |
| May 12 | April 14 | April 28 |
| May 26 | April 28 | May 12 |
| June 9 | May 12 | May 26 |
| June 23 | May 26 | June 9 |
| July 21 | June 23 | July 7 |
| August 4 | July 7 | July 21 |
| August 18 | July 21 | August 4 |
| September 1 | August 4 | August 18 |
| September 15 | August 18 | September 1 |
| September 29 | September 1 | September 15 |
| October 13 | September 15 | September 29 |
| October 27 | September 29 | October 13 |
| November 10 | October 13 | October 27 |
| November 24 | October 27 | November 10 |
| December 8 | November 10 | November 24 |
| December 15 | November 17 | December 1 |
For optimum reproduction quality, your materials should be sent according to our specifications.
1 ASHA Now Survey (2022)